| page 1 of 83 → | Sort by: Sort order: Results per page: Layout: |
|
| Food Item | Food Category | | | | Puddings, vanilla, dry mix, regular, with added oil | Sweets
| | Puddings, lemon, dry mix, instant, prepared with whole milk | Sweets
| | Puddings, lemon, dry mix, instant | Sweets
| | Pudding, lemon, dry mix, regular, prepared with sugar, egg yolk and water | Sweets
| | Puddings, lemon, dry mix, regular | Sweets
| | Pork, cured, ham with natural juices, whole, boneless, separable lean only, unheated | Pork Products
| | Pork, cured, ham -- water added, shank, bone-in, separable lean only, unheated | Pork Products
| | Pork, cured, ham -- water added, slice, bone-in, separable lean only, unheated | Pork Products
| | Pork, cured, ham and water product, rump, bone-in, separable lean only, unheated | Pork Products
| | Pork, cured, ham -- water added, whole, boneless, separable lean only, unheated | Pork Products
|
|
|
| |
|
Find Nutritional Value of a Product
|
| |
|
| |
| Browse Database of Foods First 2 Leters |
| Pu Po Pe PA Pi Ph Pl Pr |
Data from USDA National Nutrient Database for Standard
Reference, Release 21.
|
|
|
|
| © 2008-2009 www.nutritionvalue.org
|