| page 1 of 1 | Sort by: Sort order: Results per page: Layout: |
|
| Food Item | Food Category | | | | Quail, breast, meat only, raw | Poultry Products
| | Quinoa, uncooked | Cereal Grains and Pasta
| | Quinces, raw | Fruits and Fruit Juices
| | QUAKER OATS, PROPEL Fitness Water, fruit-flavored, non-carbonated | Beverages
| | Quinoa, cooked | Cereal Grains and Pasta
| | Quail, cooked, total edible | Poultry Products
| | Quail, meat only, raw | Poultry Products
| | Quail, meat and skin, raw | Poultry Products
|
|
|
| |
|
Find Nutritional Value of a Product
|
| |
|
| |
Data from USDA National Nutrient Database for Standard
Reference, Release 21.
|
|
|
|
| © 2008-2009 www.nutritionvalue.org
|