Printed from https://www.nutritionvalue.org
 

Foods by Monounsaturated fatty acids content

Filter:
Food Name Monounsaturated fatty acids ▼Add to
Oil, multiuse for non-dairy butter flavor, soy (partially hydrogenated), industrial40.262 g Recipe | Diary | Favorites | Compare
Margarine-like spread with yogurt, with salt, stick, 70% fat39.900 g Recipe | Diary | Favorites | Compare
Sesame oil39.700 g Recipe | Diary | Favorites | Compare
Oil, salad or cooking, sesame39.700 g Recipe | Diary | Favorites | Compare
Margarine, soybean (hydrogenated), hard, regular39.300 g Recipe | Diary | Favorites | Compare
Oil, rice bran39.300 g Recipe | Diary | Favorites | Compare
Seeds, without salt, sunflower seed butter39.025 g Recipe | Diary | Favorites | Compare
Seeds, with salt added, sunflower seed butter39.025 g Recipe | Diary | Favorites | Compare
Margarine-oil blend, stick38.877 g Recipe | Diary | Favorites | Compare
Margarine, stick38.877 g Recipe | Diary | Favorites | Compare
Margarine, includes regular and hydrogenated corn and soybean oils, stick, 80% fat38.877 g Recipe | Diary | Favorites | Compare
Margarine, without salt, stick, composite, 80% fat, regular38.877 g Recipe | Diary | Favorites | Compare
Margarine, with salt, stick, composite, 80% fat, regular38.877 g Recipe | Diary | Favorites | Compare
Margarine, with added vitamin D, with salt, stick, composite, 80% fat, regular38.877 g Recipe | Diary | Favorites | Compare
Margarine, with added vitamin D, without salt, stick, composite, 80% fat, regular38.877 g Recipe | Diary | Favorites | Compare
Shortening, pourable liquid fry shortening, soy (partially hydrogenated), industrial38.870 g Recipe | Diary | Favorites | Compare
Oil, cupu assu38.700 g Recipe | Diary | Favorites | Compare
Shortening frying (heavy duty), beef tallow and cottonseed38.500 g Recipe | Diary | Favorites | Compare
Pork, raw, salt pork, cured37.940 g Recipe | Diary | Favorites | Compare
Margarine, sauces and candy, use for baking, soy and partially hydrogenated soy oil, industrial37.460 g Recipe | Diary | Favorites | Compare
Prev 1 ... 4 5 Next 10 20 40
Nutrient values for Monounsaturated fatty acids are per 100 g of each product.
Please let us know if you have any suggestions on how to make this website better.
Foods by Monounsaturated fatty acids content. Daily values are based on a 2000 calorie a day diet. Recommended daily intake of essential amino acids is provided for 180 lbs person. Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors. All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice. Please consult with your doctor before making any changes to your diet. Nutrition labels presented on this site is for illustration purposes only. Food images may show a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may contain affiliate links to products through which we earn commission used to support this website development and operations. Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster
NutritionValue.Org - Nutrition facts exposed
Terms and Conditions | Privacy Policy | Do Not Sell My Personal Information
Copyright 2024 NutritionValue.org All rights reserved