|
|
| Printed from https://www.nutritionvalue.org |
| |
|
|
|
Foods by Urban Foods LLC |
| Food name ▲ | Add to |
|---|
| Sunflower & pumpkin seeds, sea salt & pepper by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Sunflower & pumpkin seeds, sea salt & pepper by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Sunflower & pumpkin seeds, sea salt & pepper by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Sunkin seeds, bbq by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Sunkin seeds, bbq by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Sunkin seeds, bbq by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Sunkin seeds, honey roasted chipotle by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Sunkin seeds, honey roasted chipotle by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Superfood bites by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Superfood bites by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Superfood bites by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Superfood bites by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Superfood bites by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Superfood bites, tart cherry, apple by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Superfood bites, tart cherry, apple by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Tart cherry, apple, quinoa, chia, flax, seeds, oats superfood bites, tart cherry, apple by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| Tart cherry, apple, quinoa, chia, flax, seeds, oats superfood bites, tart cherry, apple by urban foods llc by Urban Foods LLC | Recipe | Diary | Favorites | Compare |
| 1 | 10 20 40 |
|---|
|
|
|
|
|
Please let us know if you have
any suggestions on how to make this website better.
|
Foods by Urban Foods LLC.
Daily values are based on a 2000 calorie a day diet.
Recommended daily intake of essential amino acids is provided for 180 lbs person.
Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors.
All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice.
Please consult with your doctor before making any changes to your diet.
Nutrition labels presented on this site is for illustration purposes only.
Food images may show a similar or a related product and are not meant to be used for food identification.
Nutritional value of a cooked product is provided for the given weight of cooked food.
This page may contain affiliate links to products through which we earn commission used to support this website development and operations.
Data from USDA National Nutrient Database.
|
|
Contribute to this site | Contact webmaster
|
|
NutritionValue.Org - Nutrition facts exposed
|
|
| |
|
Copyright 2026 NutritionValue.org All rights reserved
|
| |
| |