|
|
| Printed from https://www.nutritionvalue.org |
| |
|
|
|
Foods by PEPSICO, INC. |
| Food name ▲ | Add to |
|---|
| Juice beverage blend, sparkling raspberry mint by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Juice beverage blend, sparkling raspberry mint by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Juice beverage blend, sparkling raspberry mint by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Juice beverage blend, sparkling raspberry mint by pepsico, inc. by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Mango bursts fruit snacks, mango bursts by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Mango bursts fruit snacks, mango bursts by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Mango bursts fruit snacks, mango bursts by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Mango bursts fruit snacks, mango bursts by pepsico, inc. by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Mango bursts fruit snacks, mango bursts by pepsico, inc. by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Mango bursts fruit snacks, mango bursts by pepsico, inc. by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Mojita lime mint coconut sparkling probiotic drink, mojita lime mint coconut by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Mojita lime mint coconut sparkling probiotic drink, mojita lime mint coconut by pepsico, inc. by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Pineapple peach flavored master brew kombucha, pineapple peach by pepsico, inc. by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Roots beer master brew kombucha, roots beer by pepsico, inc. by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Sparkling black raspberry by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Sparkling black raspberry by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Sparkling black raspberry by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Sparkling black raspberry by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Sparkling black raspberry by pepsico, inc. by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Sparkling clementine flavored juice beverage blend, sparkling clementine by pepsico, inc. by PepsiCo, Inc. | Recipe | Diary | Favorites | Compare |
| Prev 1 ... 2 3 Next | 10 20 40 |
|---|
|
|
|
|
|
Please let us know if you have
any suggestions on how to make this website better.
|
Foods by PEPSICO, INC..
Daily values are based on a 2000 calorie a day diet.
Recommended daily intake of essential amino acids is provided for 180 lbs person.
Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors.
All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice.
Please consult with your doctor before making any changes to your diet.
Nutrition labels presented on this site is for illustration purposes only.
Food images may show a similar or a related product and are not meant to be used for food identification.
Nutritional value of a cooked product is provided for the given weight of cooked food.
This page may contain affiliate links to products through which we earn commission used to support this website development and operations.
Data from USDA National Nutrient Database.
|
|
Contribute to this site | Contact webmaster
|
|
NutritionValue.Org - Nutrition facts exposed
|
|
| |
|
Copyright 2026 NutritionValue.org All rights reserved
|
| |
| |