Printed from https://www.nutritionvalue.org
 

Foods by Water content

Filter:
Food Name Water ▼Add to
Beverages, CRYSTAL GEYSER, non-carbonated, bottled, water100.00 g Recipe | Diary | Favorites | Compare
Beverages, CALISTOGA, non-carbonated, bottled, water100.00 g Recipe | Diary | Favorites | Compare
Water, NAYA, non-carbonated, bottled100.00 g Recipe | Diary | Favorites | Compare
Beverages, POLAND SPRING, bottled, water100.00 g Recipe | Diary | Favorites | Compare
Water, unsweetened, bottled99.98 g Recipe | Diary | Favorites | Compare
Water, generic, bottled99.98 g Recipe | Diary | Favorites | Compare
Beverages, DANNON, non-carbonated, bottled, water99.98 g Recipe | Diary | Favorites | Compare
Beverages, with Fluoride, non-carbonated, bottled, water, DANNON99.97 g Recipe | Diary | Favorites | Compare
Beverages, AQUAFINA, PEPSI, non-carbonated, bottled, water99.97 g Recipe | Diary | Favorites | Compare
Beverages, EVIAN, non-carbonated, bottled, water99.97 g Recipe | Diary | Favorites | Compare
Beverages, non-carbonated, bottled, water, DASANI, The COCA-COLA company99.96 g Recipe | Diary | Favorites | Compare
Beverages,,Gerolsteiner naturally sparkling mineral water, GEROLSTEINER BRUNNEN GmbH & Co. KG99.95 g Recipe | Diary | Favorites | Compare
Beverages, mineral bottled water, naturally sparkling, GEROLSTEINER BRUNNEN GmbH & Co. KG (Gerolsteiner)99.95 g Recipe | Diary | Favorites | Compare
Tea, unsweetened, decaffeinated, green, brewed, iced99.93 g Recipe | Diary | Favorites | Compare
Tea, unsweetened, green, brewed, iced99.93 g Recipe | Diary | Favorites | Compare
Tea, decaffeinated, green, leaf, hot99.93 g Recipe | Diary | Favorites | Compare
Tea, green, leaf, hot99.93 g Recipe | Diary | Favorites | Compare
Beverages, regular, brewed, green, tea99.93 g Recipe | Diary | Favorites | Compare
Beverages, decaffeinated, brewed, green, tea99.93 g Recipe | Diary | Favorites | Compare
Water, unsweetened, bottled, baby99.90 g Recipe | Diary | Favorites | Compare
1 Next 10 20 40
Nutrient values for Water are per 100 g of each product.
Please let us know if you have any suggestions on how to make this website better.
Foods by Water content. Daily values are based on a 2000 calorie a day diet. Recommended daily intake of essential amino acids is provided for 180 lbs person. Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors. All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice. Please consult with your doctor before making any changes to your diet. Nutrition labels presented on this site is for illustration purposes only. Food images may show a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may contain affiliate links to products through which we earn commission used to support this website development and operations. Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster
NutritionValue.Org - Nutrition facts exposed
Terms and Conditions | Privacy Policy | Do Not Sell My Personal Information
Copyright 2024 NutritionValue.org All rights reserved