|
|
| Printed from https://www.nutritionvalue.org |
| |
|
|
|
| Food Name | Add to |
|---|
| Carrots, raw | Recipe | Diary | Favorites | Compare |
| Carrots, raw, baby | Recipe | Diary | Favorites | Compare |
| Carrots, raw, salad | Recipe | Diary | Favorites | Compare |
| Carrots, raw, salad with apples | Recipe | Diary | Favorites | Compare |
| [Shared food] Citrus Carrot By Raw Generation | Recipe | Diary | Favorites | Compare |
| Carrot, apple, beet, lemon, ginger juice by JUICE FROM THE RAW | Recipe | Diary | Favorites | Compare |
| It tastes raaw, carrot lemonade by Raw Foods International, LLC | Recipe | Diary | Favorites | Compare |
| Beagle bay organics, raw sauerkraut, carrot & dill by Bader Publishing | Recipe | Diary | Favorites | Compare |
| Carrot & dill raw sauerkraut, carrot & dill by bader publishing by Bader Publishing | Recipe | Diary | Favorites | Compare |
| Carrot, apple, beet, lemon, ginger juice by juice from the raw by Juice From the RAW | Recipe | Diary | Favorites | Compare |
| Live & raw probiotics beet red cabbage, beets & carrots, beet red by Cleveland Kraut Ltd. | Recipe | Diary | Favorites | Compare |
| Wonderfully raw, dipperz, cheezy broccoli, sunflower & carrot crunchers by WONDERFULLY RAW | Recipe | Diary | Favorites | Compare |
| Wonderfully raw, dipperz, cheezy broccoli, sunflower & carrot crunchers by Be Well Foods, LLC | Recipe | Diary | Favorites | Compare |
| Carrot & dill raw sauerkraut, carrot & dill by family derby game company by Family Derby Game Company | Recipe | Diary | Favorites | Compare |
| Pineapple, orange, carrot, mango, lemon smoothie, pineapple, orange, carrot, mango, lemon by Rawnature5 | Recipe | Diary | Favorites | Compare |
| Live & raw probiotics beet red cabbage, beets & carrots, beet red by cleveland kraut ltd. by Cleveland Kraut Ltd. | Recipe | Diary | Favorites | Compare |
| Wonderfully raw, dipperz, cheezy broccoli, sunflower & carrot crunchers by be well foods, llc by Be Well Foods, LLC | Recipe | Diary | Favorites | Compare |
| High achiever beet, grape, cucumber, celery, carrot, apple, lime, cayenne 100% raw cold-pressed juice, high achiever by LOOP MISSION | Recipe | Diary | Favorites | Compare |
| 1 | 10 20 40 |
|---|
|
|
|
|
|
Please let us know if you have
any suggestions on how to make this website better.
|
Carrot raw foods.
Daily values are based on a 2000 calorie a day diet.
Recommended daily intake of essential amino acids is provided for 180 lbs person.
Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors.
All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice.
Please consult with your doctor before making any changes to your diet.
Nutrition labels presented on this site is for illustration purposes only.
Food images may show a similar or a related product and are not meant to be used for food identification.
Nutritional value of a cooked product is provided for the given weight of cooked food.
This page may contain affiliate links to products through which we earn commission used to support this website development and operations.
Data from USDA National Nutrient Database.
|
|
Contribute to this site | Contact webmaster
|
|
NutritionValue.Org - Nutrition facts exposed
|
|
| |
|
Copyright 2025 NutritionValue.org All rights reserved
|
| |
| |